| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 75 | 0 | 0 | |
| Basque | 72% | 372 | 1,551 | 8,900 | 362 | 10 | 0 | 0 | |
| Catalan | 5% | 1,275 | 4,145 | 24,968 | 1,275 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 71% | 379 | 1,624 | 9,393 | 368 | 13 | 0 | 0 | |
| Czech | 99% | 2 | 4 | 19 | 2 | 0 | 0 | 0 | |
| Dutch | 99% | 5 | 23 | 118 | 4 | 50 | 0 | 0 | |
| Finnish | 0% | 1,350 | 4,340 | 26,041 | 1,350 | 0 | 0 | 0 | |
| French | 99% | 2 | 16 | 86 | 0 | 55 | 0 | 0 | |
| German | 99% | 2 | 4 | 19 | 2 | 0 | 0 | 0 | |
| Hungarian | 0% | 1,350 | 4,340 | 26,041 | 1,350 | 0 | 0 | 0 | |
| Italian | 0% | 1,350 | 4,340 | 26,041 | 1,326 | 23 | 0 | 0 | |
| Macedonian | 0% | 1,350 | 4,340 | 26,041 | 1,350 | 0 | 0 | 0 | |
| Polish | 44% | 743 | 2,513 | 15,285 | 737 | 12 | 0 | 0 | |
| Portuguese | 21% | 1,057 | 3,522 | 21,250 | 1,056 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 86% | 176 | 687 | 4,208 | 163 | 9 | 0 | 0 | |
| Russian | 71% | 388 | 1,699 | 9,849 | 383 | 3 | 0 | 0 | |
| Slovak | 2% | 1,320 | 4,307 | 25,811 | 1,320 | 0 | 0 | 0 | |
| Spanish | 0% | 1,350 | 4,340 | 26,041 | 1,350 | 0 | 0 | 0 | |
| Ukrainian | 75% | 329 | 1,331 | 7,554 | 324 | 6 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Contributor license agreement |
Belledonne Communications, SARL Contributor Agreement These terms apply to your contribution of materials to a product or project owned or managed by us ('project'), and set out the intellectual propertyrights you grant to us(Belledonne Communications, SARL) in the contributed materials. If this contribution is on behalf of a company, the term 'you' will alsomean the company you identify below. If you agree to be bound by these terms, fill in the information requested below and provide your signature.Read this agreement carefully before signing.
|
|
| Translation process |
|
|
| Source code repository |
https://gitlab.linphone.org/BC/public/linphone-desktop
|
|
| Repository branch | release/6.2 | |
| Last remote commit |
do not wait for chatMessageSending signal to add message to list in case we have no connection #LINQT-2581
20ea7cf94
Gaelle Braud authored yesterday |
|
| Last commit in Weblate |
Update translation files
a1ee4b614
Weblate authored 2 days ago |
|
| Weblate repository |
https://weblate.linphone.org/git/linphone/linphone-desktop-6-2/
|
|
| File mask |
Linphone/data/languages/*.ts
|
|
| Monolingual base language file |
Linphone/data/languages/en.ts
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,650 | 82,460 | 494,779 | |||
| Source | 1,350 | 4,340 | 26,041 | |||
| Translated | 50% | 12,850 | 47% | 39,334 | 47% | 237,114 |
| Needs editing | 1% | 78 | 1% | 469 | 1% | 2,773 |
| Read-only | 5% | 1,350 | 5% | 4,340 | 5% | 26,041 |
| Failing checks | 1% | 257 | 1% | 1,447 | 1% | 8,293 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 12,722 | 51% | 42,657 | 51% | 254,892 |
Quick numbers
Trends of last 30 days
|
Repository rebased |
|
|
Component unlocked |
Component unlocked
2 days ago
|
None
Resource updated |
The “
Linphone/data/languages/zh_Hans.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/uk.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/sk.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/ru.ts” file was changed.
2 days ago
|
None
Original revision: 97695e4842a7fb51c7ca803c8ae879b7803b21a1
New revision: a1ee4b614ecc70a48547704bd93d56890590e81e 21 hours ago