| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 58% | 6,780 | 26,294 | 164,513 | 6,777 | 143 | 0 | 0 | |
| Linphone Android 6.2 | 55% | 7,875 | 31,979 | 201,013 | 7,857 | 230 | 0 | 0 | |
| Linphone Desktop 6.0 | 57% | 7,392 | 20,726 | 128,364 | 7,385 | 111 | 0 | 1 | |
| Linphone Desktop 6.1 | 51% | 11,540 | 38,573 | 231,404 | 11,504 | 235 | 0 | 1 | |
| Linphone Desktop 6.2 | 50% | 12,800 | 43,126 | 257,665 | 12,722 | 257 | 0 | 0 | |
| Linphone iPhone 6.0 | 50% | 4,896 | 16,927 | 109,014 | 4,896 | 127 | 0 | 0 | |
| Linphone iPhone 6.2 | 49% | 6,039 | 22,699 | 146,114 | 6,039 | 156 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 122,267 | 410,980 | 2,562,718 | |||
| Source | 6,436 | 21,635 | 134,896 | |||
| Translated | 53% | 64,945 | 51% | 210,656 | 51% | 1,324,631 |
| Needs editing | 1% | 142 | 1% | 796 | 1% | 4,798 |
| Read-only | 6% | 7,534 | 5% | 23,057 | 6% | 165,964 |
| Failing checks | 1% | 1,259 | 1% | 6,136 | 1% | 36,778 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 57,180 | 48% | 199,528 | 48% | 1,233,289 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+21%
Hosted strings
+100%
+1%
Translated
+51%
−75%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 327 | 0 | 2 | |
| Basque | 46% | 3,466 | 13,342 | 82,728 | 3,449 | 18 | 0 | 0 | |
| Catalan | 4% | 6,124 | 20,902 | 129,328 | 6,124 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 82% | 1,139 | 4,998 | 30,365 | 1,117 | 53 | 0 | 0 | |
| Czech | 99% | 2 | 4 | 19 | 2 | 8 | 0 | 0 | |
| Dutch | 93% | 404 | 2,105 | 13,560 | 400 | 174 | 0 | 0 | |
| Finnish | 2% | 6,305 | 21,453 | 132,531 | 6,305 | 6 | 0 | 0 | |
| French | 99% | 3 | 20 | 122 | 1 | 331 | 0 | 0 | |
| German | 99% | 20 | 22 | 707 | 20 | 23 | 0 | 0 | |
| Hungarian | 8% | 5,909 | 20,162 | 124,473 | 5,906 | 22 | 0 | 0 | |
| Italian | 1% | 6,374 | 21,551 | 133,152 | 6,350 | 23 | 0 | 0 | |
| Macedonian | 1% | 6,373 | 21,541 | 133,089 | 6,373 | 0 | 0 | 0 | |
| Polish | 34% | 4,220 | 14,718 | 92,598 | 4,206 | 58 | 0 | 0 | |
| Portuguese | 14% | 5,515 | 19,112 | 118,680 | 5,512 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 92% | 475 | 1,915 | 12,188 | 447 | 57 | 0 | 0 | |
| Russian | 84% | 1,001 | 4,464 | 26,893 | 990 | 31 | 0 | 0 | |
| Slovak | 40% | 3,845 | 12,697 | 77,410 | 3,842 | 34 | 0 | 0 | |
| Spanish | 15% | 5,447 | 18,336 | 112,891 | 5,447 | 25 | 0 | 0 | |
| Ukrainian | 89% | 700 | 2,982 | 17,353 | 689 | 55 | 0 | 0 | |
|
Repository rebased |
|
|
Repository rebased |
Repository rebased
Original revision: 97695e4842a7fb51c7ca803c8ae879b7803b21a1 New revision: a1ee4b614ecc70a48547704bd93d56890590e81e 20 hours ago |
None
Changes committed |
Changes committed
yesterday
|
|
Component unlocked |
Component unlocked
2 days ago
|
None
Resource updated |
The “
Linphone/data/languages/zh_Hans.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/uk.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/sk.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Original revision: 8ae075ffef5644cf842623f6807a94094e9e50a7
New revision: 6b9bb58dc39b899025a47e3e4002b3b1a044568d 20 hours ago