| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Linphone Android 6.2 | 91% | 77 | 360 | 2,381 | 77 | 7 | 0 | 0 | |
| Linphone Desktop 6.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Linphone Desktop 6.1 | 74% | 313 | 1,345 | 7,782 | 304 | 9 | 0 | 0 | |
| Linphone Desktop 6.2 | 73% | 355 | 1,494 | 8,679 | 350 | 8 | 0 | 0 | |
| Linphone iPhone 6.0 | 69% | 159 | 654 | 4,272 | 159 | 6 | 0 | 0 | |
| Linphone iPhone 6.2 | 68% | 190 | 842 | 5,471 | 190 | 7 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,373 | 21,305 | 132,970 | |||
| Translated | 82% | 5,279 | 77% | 16,610 | 78% | 104,385 |
| Needs editing | 1% | 14 | 1% | 83 | 1% | 548 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 45 | 1% | 190 | 1% | 1,045 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 1,080 | 21% | 4,612 | 21% | 28,037 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
−2%
Translated
+88%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None