Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone Android 6.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
Linphone Desktop 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone iPhone 6.0 | 69% | 160 | 655 | 4,278 | 160 | 21 | 0 | 0 | |
Overview
Project website | linphone.org | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,274 | 7,451 | 47,146 | |||
Translated | 92% | 2,114 | 91% | 6,796 | 90% | 42,868 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 30 | 1% | 39 | 1% | 849 |
Failing checks | 1% | 42 | 3% | 256 | 3% | 1,566 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 160 | 8% | 655 | 9% | 4,278 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+23%
Hosted strings
+100%
−7%
Translated
+100%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation completed |
Translation completed
8 days ago
|
![]() Translation added |
|
![]() Resource updated |
Parsing of the “
app/src/main/res/values-zh-rCN/strings.xml ” file was enforced.
2 weeks ago
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Automatically translated |
|
Linphone/Localizable/en.lproj/Localizable.strings
” file was changed. 5 days ago