Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone Android 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone Desktop 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone iPhone 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | linphone.org | |
---|---|---|
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,498,207 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,752 | 5,760 | 36,347 | |||
Translated | 100% | 1,752 | 100% | 5,760 | 100% | 36,347 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 30 | 1% | 39 | 2% | 849 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+52%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Language added |
Russian
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|