| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 3% | 821 | 3,177 | 19,871 | 821 | 0 | 0 | 0 | |
| Linphone Android 6.2 | 3% | 882 | 3,455 | 21,753 | 882 | 0 | 0 | 0 | |
| Linphone Desktop 6.0 | 29% | 645 | 1,794 | 11,234 | 643 | 0 | 0 | 0 | |
| Linphone Desktop 6.1 | 22% | 961 | 3,178 | 19,249 | 961 | 1 | 0 | 0 | |
| Linphone Desktop 6.2 | 21% | 1,033 | 3,409 | 20,635 | 1,033 | 1 | 0 | 0 | |
| Linphone iPhone 6.0 | 1% | 517 | 1,702 | 10,832 | 517 | 1 | 0 | 0 | |
| Linphone iPhone 6.2 | 1% | 598 | 2,075 | 13,212 | 598 | 1 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,357,174 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,373 | 21,305 | 132,970 | |||
| Translated | 14% | 916 | 11% | 2,515 | 12% | 16,184 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 13 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 4 | 1% | 12 | 1% | 44 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 5,455 | 88% | 18,788 | 87% | 116,773 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
−1%
Translated
+14%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None