| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 20% | 680 | 2,571 | 16,152 | 680 | 7 | 0 | 0 | |
| Linphone Android 6.2 | 17% | 751 | 2,889 | 18,333 | 751 | 9 | 0 | 0 | |
| Linphone Desktop 6.0 | 61% | 353 | 820 | 5,485 | 349 | 12 | 0 | 0 | |
| Linphone Desktop 6.1 | 45% | 672 | 2,219 | 13,599 | 668 | 12 | 0 | 0 | |
| Linphone Desktop 6.2 | 45% | 723 | 2,383 | 14,571 | 719 | 11 | 0 | 0 | |
| Linphone iPhone 6.0 | 13% | 455 | 1,567 | 10,072 | 455 | 3 | 0 | 0 | |
| Linphone iPhone 6.2 | 11% | 535 | 1,934 | 12,416 | 535 | 3 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,461,705 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,373 | 21,305 | 132,970 | |||
| Translated | 34% | 2,204 | 32% | 6,922 | 31% | 42,342 |
| Needs editing | 1% | 12 | 1% | 33 | 1% | 177 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 57 | 2% | 435 | 1% | 2,536 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 4,157 | 67% | 14,350 | 68% | 90,451 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
−2%
Translated
+34%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None