| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 20% | 678 | 2,671 | 16,718 | 675 | 7 | 0 | 0 | |
| Linphone Android 6.2 | 19% | 722 | 2,866 | 17,999 | 722 | 11 | 0 | 0 | |
| Linphone Desktop 6.0 | 0% | 913 | 2,584 | 15,900 | 913 | 0 | 0 | 0 | |
| Linphone Desktop 6.1 | 0% | 1,246 | 3,978 | 23,963 | 1,246 | 0 | 0 | 0 | |
| Linphone iPhone 6.0 | 16% | 439 | 1,538 | 9,872 | 439 | 4 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,293,794 | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,432 | 14,905 | 93,605 | |||
| Translated | 9% | 434 | 8% | 1,268 | 9% | 9,153 |
| Needs editing | 1% | 3 | 1% | 12 | 1% | 110 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 22 | 1% | 120 | 1% | 751 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 3,995 | 91% | 13,625 | 90% | 84,342 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+20%
Hosted strings
+100%
+2%
Translated
+7%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Linphone/data/languages/hu.ts” file was enforced. 5 hours ago