Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone Android 6.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Linphone Desktop 6.0 | 95% | 41 | 142 | 998 | 0 | 9 | 0 | 0 | |
Overview
Project website | linphone.org | |
---|---|---|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,444,441 |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,752 | 5,760 | 36,347 | |||
Translated | 97% | 1,711 | 97% | 5,618 | 97% | 35,349 |
Needs editing | 2% | 41 | 2% | 142 | 2% | 998 |
Read-only | 1% | 30 | 1% | 39 | 2% | 849 |
Failing checks | 1% | 18 | 2% | 133 | 2% | 854 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+91%
+100%
Contributors
—
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|