| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Linphone Desktop 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Desktop 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Desktop 6.2 | 97% | 39 | 153 | 883 | 39 | 3 | 0 | 0 | |
| Linphone iPhone 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone iPhone 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,373 | 21,305 | 132,970 | |||
| Translated | 99% | 6,334 | 99% | 21,152 | 99% | 132,087 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 5 | 1% | 15 | 1% | 126 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 39 | 1% | 153 | 1% | 883 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None