| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 58% | 6,780 | 26,294 | 164,513 | 6,777 | 139 | 0 | 0 | |
| Linphone Android 6.2 | 55% | 7,686 | 30,461 | 192,475 | 7,686 | 182 | 0 | 0 | |
| Linphone Desktop 6.0 | 52% | 8,280 | 23,215 | 143,655 | 8,273 | 65 | 0 | 1 | |
| Linphone Desktop 6.1 | 45% | 12,798 | 42,589 | 255,613 | 12,760 | 156 | 0 | 1 | |
| Linphone Desktop 6.2 | 44% | 13,846 | 45,910 | 275,330 | 13,792 | 168 | 0 | 0 | |
| Linphone iPhone 6.0 | 50% | 4,896 | 16,927 | 109,014 | 4,896 | 123 | 0 | 0 | |
| Linphone iPhone 6.2 | 49% | 5,779 | 21,238 | 136,492 | 5,779 | 145 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
32 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 121,089 | 404,805 | 2,526,466 | |||
| Source | 6,374 | 21,310 | 132,988 | |||
| Translated | 50% | 61,024 | 48% | 198,171 | 49% | 1,249,374 |
| Needs editing | 1% | 102 | 1% | 420 | 1% | 2,731 |
| Read-only | 6% | 7,472 | 5% | 22,732 | 6% | 164,056 |
| Failing checks | 1% | 978 | 1% | 4,541 | 1% | 27,672 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 59,963 | 50% | 206,214 | 50% | 1,274,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+16%
Hosted strings
+100%
−2%
Translated
+54%
+14%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 187 | 0 | 2 | |
| Basque | 46% | 3,413 | 13,046 | 81,001 | 3,401 | 12 | 0 | 0 | |
| Catalan | 4% | 6,066 | 20,581 | 127,439 | 6,066 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 82% | 1,094 | 4,695 | 28,585 | 1,080 | 45 | 0 | 0 | |
| Czech | 99% | 39 | 153 | 883 | 39 | 5 | 0 | 0 | |
| Dutch | 40% | 3,815 | 12,516 | 76,557 | 3,815 | 44 | 0 | 0 | |
| Finnish | 2% | 6,243 | 21,128 | 130,623 | 6,243 | 6 | 0 | 0 | |
| French | 99% | 1 | 4 | 36 | 1 | 336 | 0 | 0 | |
| German | 99% | 57 | 171 | 1,571 | 57 | 42 | 0 | 0 | |
| Hungarian | 8% | 5,850 | 19,841 | 122,588 | 5,847 | 22 | 0 | 0 | |
| Italian | 1% | 6,312 | 21,226 | 131,244 | 6,288 | 23 | 0 | 0 | |
| Macedonian | 1% | 6,311 | 21,216 | 131,181 | 6,311 | 0 | 0 | 0 | |
| Polish | 34% | 4,169 | 14,383 | 90,628 | 4,157 | 57 | 0 | 0 | |
| Portuguese | 14% | 5,457 | 18,790 | 116,786 | 5,455 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 93% | 432 | 1,601 | 10,360 | 409 | 53 | 0 | 0 | |
| Russian | 84% | 962 | 4,167 | 25,180 | 956 | 25 | 0 | 0 | |
| Slovak | 40% | 3,791 | 12,393 | 75,640 | 3,791 | 31 | 0 | 0 | |
| Spanish | 15% | 5,388 | 18,015 | 111,006 | 5,388 | 25 | 0 | 0 | |
| Ukrainian | 89% | 665 | 2,708 | 15,784 | 659 | 51 | 0 | 0 | |
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Linphone/data/languages/it.ts” was added. 4 hours ago