| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone | 34% | 2,324 | 7,217 | 44,035 | 2,322 | 17 | 0 | 0 | |
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,796,705 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,526 | 11,405 | 70,922 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 1,172 | 36% | 4,149 | 36% | 26,038 |
| Translated | 34% | 1,202 | 36% | 4,188 | 37% | 26,887 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 34 |
| Read-only | 1% | 30 | 1% | 39 | 1% | 849 |
| Failing checks | 1% | 17 | 1% | 98 | 1% | 588 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 2,322 | 63% | 7,211 | 62% | 44,001 |
Quick numbers
and previous 30 days
Trends of last 30 days
+71%
Hosted words
+100%
+75%
Hosted strings
+100%
−64%
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
Linphone/Localizable/nl.lproj/Localizable.strings” file was enforced.
yesterday
|
None
Linphone/data/languages/nl.ts” file was changed. yesterday