| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 67 | 0 | 1 | |
| Basque | 75% | 307 | 1,306 | 7,529 | 299 | 5 | 0 | 0 | |
| Catalan | 5% | 1,172 | 3,791 | 22,907 | 1,172 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 74% | 313 | 1,345 | 7,782 | 304 | 9 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0% | 1,242 | 3,981 | 23,957 | 1,242 | 0 | 0 | 0 | |
| Finnish | 0% | 1,242 | 3,981 | 23,957 | 1,242 | 0 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hungarian | 0% | 1,242 | 3,981 | 23,957 | 1,242 | 0 | 0 | 0 | |
| Italian | 0% | 1,242 | 3,981 | 23,957 | 1,242 | 0 | 0 | 0 | |
| Macedonian | 0% | 1,242 | 3,981 | 23,957 | 1,242 | 0 | 0 | 0 | |
| Polish | 45% | 672 | 2,219 | 13,599 | 668 | 12 | 0 | 0 | |
| Portuguese | 22% | 961 | 3,178 | 19,249 | 961 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 90% | 115 | 416 | 2,668 | 104 | 2 | 0 | 0 | |
| Russian | 74% | 321 | 1,409 | 8,187 | 318 | 2 | 0 | 0 | |
| Slovak | 2% | 1,213 | 3,949 | 23,731 | 1,213 | 0 | 0 | 0 | |
| Spanish | 0% | 1,242 | 3,981 | 23,957 | 1,242 | 0 | 0 | 0 | |
| Ukrainian | 78% | 272 | 1,090 | 6,219 | 269 | 5 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Contributor license agreement |
Belledonne Communications, SARL Contributor Agreement These terms apply to your contribution of materials to a product or project owned or managed by us ('project'), and set out the intellectual propertyrights you grant to us(Belledonne Communications, SARL) in the contributed materials. If this contribution is on behalf of a company, the term 'you' will alsomean the company you identify below. If you agree to be bound by these terms, fill in the information requested below and provide your signature.Read this agreement carefully before signing.
|
|
| Translation process |
|
|
| Source code repository |
https://gitlab.linphone.org/BC/public/linphone-desktop
|
|
| Repository branch | release/6.1 | |
| Last remote commit |
Fix Windows CI by removing crash handler
238774ddf
Gaelle Braud authored yesterday |
|
| Last commit in Weblate |
Translated using Weblate (Russian)
84a2e7689
|
|
| Weblate repository |
https://weblate.linphone.org/git/linphone/linphone-desktop-6-1/
|
|
| File mask |
Linphone/data/languages/*.ts
|
|
| Monolingual base language file |
Linphone/data/languages/en.ts
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,598 | 75,639 | 455,183 | |||
| Source | 1,242 | 3,981 | 23,957 | |||
| Translated | 45% | 10,800 | 43% | 33,050 | 43% | 199,570 |
| Needs editing | 1% | 38 | 1% | 177 | 1% | 1,138 |
| Read-only | 5% | 1,242 | 5% | 3,981 | 5% | 23,957 |
| Failing checks | 1% | 156 | 1% | 757 | 1% | 4,535 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 12,760 | 56% | 42,412 | 55% | 254,475 |
Quick numbers
Trends of last 30 days
None
Alert triggered |
Broken repository browser URL
3 days ago
|
|
Changes pushed |
Changes pushed
4 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 days ago
|
None
Alert triggered |
Broken repository browser URL
5 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 days ago
|
None
Alert triggered |
Could not update the repository.
5 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
12 days ago
|
None