Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Basque | 81% | 165 | 721 | 4,543 | 165 | 11 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
German | 95% | 41 | 142 | 998 | 0 | 9 | 0 | 0 | |
Portuguese | 0% | 905 | 2,566 | 15,782 | 905 | 0 | 0 | 0 | |
Portuguese (Brazil) | 14% | 777 | 2,092 | 12,963 | 776 | 1 | 0 | 0 | |
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | linphone.org | |
---|---|---|
Translation license | proprietary | |
Contributor license agreement |
Belledonne Communications, SARL Contributor Agreement These terms apply to your contribution of materials to a product or project owned or managed by us ('project'), and set out the intellectual propertyrights you grant to us(Belledonne Communications, SARL) in the contributed materials. If this contribution is on behalf of a company, the term 'you' will alsomean the company you identify below. If you agree to be bound by these terms, fill in the information requested below and provide your signature.Read this agreement carefully before signing.
|
|
Translation process |
|
|
Source code repository |
https://gitlab.linphone.org/BC/public/linphone-desktop
|
|
Repository branch | release/6.0 | |
Last remote commit |
update sdk
e018173b5
Gaelle Braud authored yesterday |
|
Last commit in Weblate |
Translated using Weblate (German)
680cd9f62
![]() |
|
Weblate repository |
https://weblate.linphone.org/git/linphone/linphone-desktop-6-0/
|
|
File mask |
Linphone/data/languages/*.ts
|
|
Monolingual base language file |
Linphone/data/languages/en.ts
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,050 | 25,660 | 157,820 | |||
Source | 905 | 2,566 | 15,782 | |||
Translated | 79% | 7,162 | 78% | 20,139 | 78% | 123,534 |
Needs editing | 1% | 42 | 1% | 148 | 1% | 1,015 |
Read-only | 10% | 905 | 10% | 2,566 | 10% | 15,782 |
Failing checks | 1% | 57 | 1% | 264 | 1% | 1,515 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 1,846 | 20% | 5,373 | 21% | 33,271 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|